| DONNÉES GÉNÉRALES |
| Année du premier vol (ou de design, si seul projet) |
1958 |
| Pays | USA |
| Designer(s) | SCHREDER, Richard |
| Premier constructeur | |
| Type d'appareil | Planeur |
| Fonction | -- |
| SPÉCIFICATIONS TECHNIQUES |
| Envergure | -- |
| Longueur | -- |
| Hauteur | -- |
| Allongement | -- |
| Surface alaire | -- |
| Profil aile | -- |
| Masse à vide | -- |
| Masse maxi | -- |
| Charge alaire | -- |
| Vitesse mini | -- |
| Vitesse maxi | -- |
| Finesse maxi | |
| Taux de chute mini | -- |
| Nb sièges | -- |
| Structure | -- |
| Constructeur(s) |
| ||||||
| Infos techniques | -- | ||||||
| Histoire résumée | -- | ||||||
| Liens personnalités | SCHREDER, Richard Edwin (USA) |
| Liens WEB | Site : Schreder Sailplane Designs . A Resource for Builders and Owners. (2009-12-29) |
| Livres | Pas de livre référencé. |
| Autres sources | Flight testing the HP-8, Soaring octobre 1959 p 5-7, 9. Texte + Photo. Soaring septembre 1962 p 1. Photo. Soaring août 1963 p 9. photo Soaring juin 1964 p 4. Note + Photo |
Team J2mcL © 2003 -
- Pages optimisées pour Mozilla Firefox