Nom du planeur | Immat. | Localisation | ||
![]() | AB Flygindustri Fi-1 | TF-SDR | Ållebergs Segelflyg Museet, Ålleberg, Falköping (SE) | |
![]() | AB Flygindustri G-101 | xxxx | Flygvapenmuseum, Linköping, Suède | |
![]() | AB Flygindustri Se-104 | xxxx | Flygvapenmuseum, Linköping, Suède | |
![]() | AB Flygplan Se-102 | xxxx | Flygvapenmuseum, Linköping, Suède | |
![]() | AB Flygplan Se-103 | No 5 | Flygvapenmuseum, Linköping, Suède | |
![]() | Abbott-Baynes Scud 2 | BGA-231 | Shuttleworth Collection, Old Warden, Bedfordshire (UK) | |
![]() | Abbott-Baynes Scud 3 | G-ALJR | Gliding Heritage Centre, Lasham (EN) | |
![]() | Abbott-Baynes Scud 3 | BGA-684 | Venlo (NL) | |
![]() | ACBA-3 | F-CRDU | APPARAT, Montagne Noire (France) | |
![]() | Adair Altair | VH-GLI | Australian Gliding Museum, Bacchus March, Victoria (Australia) | |
![]() | Adam RA-10 | xxxx | Montagne Noire (F-11000, Castelnaudary, France) | |
![]() | Aérostructure Lutin-80 | F-WAQM | Conservatoire de l'Air et de l'Espace d'Aquitaine (CAEA) Bordeaux-Mérignac (France) | |
![]() | Aerotechnik L-13SW Vivat | RA-2433G | ||
![]() | Aerotechnik L-13SW Vivat | OK-6100 | ||
![]() | Aerotechnik L-13SW Vivat | OK-5107 | ||
![]() | Aerotechnik L-13SW Vivat | OK-9113 | ||
![]() | Ahrens Delphin | D-5602 | Hayingen (DE) ? | |
![]() | Air-101 | F-ZABY | Musée de l'Air et de l'Espace, Le Bourget, France | |
![]() | Akaflieg Braunschweig SB-08 | xxxx | Deutsche Segelflugmuseum mit Modellflug Wasserkuppe, Allemagne | |
![]() | Akaflieg Darmstadt D-34C B-Phrodite | D-4644 | Deutsche Segelflugmuseum mit Modellflug Wasserkuppe, Allemagne | |
![]() | Akaflieg Darmstadt D-36 Circe | D-4686 | Deutsche Segelflugmuseum mit Modellflug Wasserkuppe, Allemagne | |
![]() | Akaflieg Hannover H-1 Vampyr 1921 | xxxx | Deutsche Segelflugmuseum mit Modellflug Wasserkuppe, Allemagne | |
-- Photopack Beat Galliker [] - IG Albatross - - -- Photopack [] - Deutsches Segelflugmuseum Wasserkuppe - CD-ROM vendu au musée. - | ||||
![]() | Akaflieg Karlsruhe AK-1 Mischl | D-KEUL | Deutsches Museum, Oberschließheim-München (DE) | |
![]() | Akaflieg Karlsruhe AK-5b Otto K.K. | D-9605 | ||
![]() | Akaflieg München Mü-10 Milan | D-1001 | Deutsches Museum Flugwerft Schlessheim | |
![]() | Akaflieg München Mü-13 Atalante | D-Atalante | Deutsche Segelflugmuseum mit Modellflug Wasserkuppe, Allemagne | |
![]() | Akaflieg München Mü-13D | F-CRRA | Musée Régional de l'Air, Angers-Marcé (FR) | |
![]() | Akaflieg München Mü-13D | BGA 2267 | Gliding Heritage Centre (Lasham, UK) | |
![]() | Akaflieg München Mü-17 Merle | D-1740 | Akaflieg München | |
![]() | Akaflieg München Mü-22B | xxxx | Munich (Allemagne) | |
![]() | Akaflieg München Mü-23 Saurier | D-KEBY | München (DE) ? | |
![]() | Akaflieg München Mü-27 | D-2827 | Deutsches Museum, Oberschließheim-München (DE) | |
![]() | Akaflieg Stuttgart FS-24 Phönix T | D-9093 | Deutsches Museum, Oberschliessheim-München (DE) | |
![]() | Akaflieg Stuttgart FS-24 Phönix T | D-8353 | Deutsche Segelflugmuseum mit Modellflug Wasserkuppe (DE) | |
![]() | Akaflieg Stuttgart FS-24 Phönix T | VH-GRP | Australian Gliding Museum | |
![]() | Akaflieg Stuttgart FS-26 Moseppl | D-KFFS | International Luftfahrt Museum Manfred Pflumm, Villingen-Schweninngen (DE) | |
![]() | Akaflieg Stuttgart FS-29 Teleskop Flügel | xxxx | Deutsches Museum, Oberschließheim-München (DE) | |
![]() | Akaflieg Wien AFW-8 | OE-0523 | Flugmuseum Aviaticum, Ferdinand Graf von Zeppelinstr. 1, A -2700 Wiener Neustadt | |
![]() | Älands Flygklubb | OH-BAY | Ålands airport, Mariehamn (Finland) | |
-- Photopack [] - Iwaru Oy - 12 photos - | ||||
![]() | Alanne Motorii Lerche | HA-1133 | ?? | |
![]() | Alfaro PTG-2 | 895K | WAAAM, Hood River, Oregon (USA) | |
![]() | Allgeier Geier II | D-5828 | ||
![]() | Alpla Avo-60 Samburo | O-9094 | Flugmuseum Aviaticum Wiener Neustadt (Autriche) | |
![]() | Alsema Sagitta | PH-308 | Aviadrome, Lelystad (NL) | |
![]() | Altinger TA-07 Yarará | LV-X60 | Club de Planeadores Cañuelas, Argentina | |
![]() | Altinger TA-08 Pengüin | LV-X279 | Club de Planeadores Cañuelas | |
![]() | Altinger-Bertoni AB-1 Superalbatros | LV-X40 | Museo Nacional de Aeronáutica, aeródromo de Morón (Bs. As., Argentina) | |
![]() | AM Eagle American Eaglet | XXXX | ||
![]() | Antonov A-01 | A-1-83 | Musée de l'Armée de l'Air de Monino (Russia) | |
![]() | Antonov A-09 | Kashuk | Musée de l'Armée de l'Air de Monino (Russia) | |
![]() | Antonov A-15 | HA-7020 | ||
![]() | Applebay Zia | N202Z | Southwest Soaring Museum, 918 Historic U.S. 66 Moriarty, NM 87035 (USA) | |
![]() | Applebay Zuni | N2ZJ | Smithsonian National Air and Space Museum | |
![]() | Applebay Zuni | N22HL | Southwest Soaring Museum | |
![]() | Arsenal Air-100 | F-CBHF | Union Aéronautique du Centre, Bourges (Cher, France) | |
-- Photopack Tom De Plancke (FR) [08/2012] - Forum Rétroplane - 13 photos, 3,7 Mo - | ||||
![]() | Arsenal Air-100 | C-FZCV | G.P.P.A. Musée Régional de l'Air, Angers-Marcé, FR | |
![]() | Arsenal Air-100 | F-CABO | Reims Prunay | |
![]() | Arsenal Air-100 | F-CBHD | Fayence, | |
![]() | Arsenal Air-100 | F-CABP | Strasbourg Neuhof (FR) | |
![]() | Arsenal Air-100 | F-CCAL | Abbeville | |
![]() | Arsenal Air-100 | F-CADC | Orbigny | |
![]() | Arsenal Air-100 | F-CBHC | Buno- Bonnevaux | |
![]() | Arsenal Air-100 | F-CAET | Orléans Saint Denis-de-L'Hotel | |
![]() | Arsenal Air-100 | F-CBHA | Langres Rolampont | |
![]() | Arsenal Air-100 | F-CDVN | ||
![]() | Arsenal Air-102 | F-CBHC | Amicale Éric Nessler, La Ferté-Alais (France) | |
![]() | Arsenal Air-102 | F-CASB | Amboise Dierre (FR) | |
![]() | Arsenal Air-102 | F-CAYU | ? | |
![]() | Arsenal Air-102 | F-CAIZ | Arcachon-la Teste-de-Buch | |
![]() | Arsenal Air-102 | F-CAMA | Blois Le Breuil Vendome | |
![]() | Arsenal Air-102 | F-CAGN | St Girons Antichan | |
![]() | Arsenal Air-102 | F-CAGQ | Espace Air Passion, Angers-Marcé | |
![]() | Arsenal Air-102 | F-CABQ | Angers Marcé | |
![]() | Arsenal Air-102 | F-CABR | ? | |
![]() | Arsenal Air-102 | F-CBHI | Saulieu-Liernais | |
![]() | Arsenal ARS-4111 | F-CAAH | Espace Air Passion, Angers-Marcé (FR) | |
![]() | Arsenal ARS-4111 | F-CBZE | Ste Foy la Grande | |
![]() | AVA-101 | EP-AVS | Avalon Airport (AU) | |
![]() | Avia 10A | xxxx | Espace Air Passion, Angers-Marcé (FR) | |
![]() | Avia 11A | xxxx | Montagne Noire (Aude, France) | |
![]() | AVIA 152A | F-AZVI | Musée Régional de l'Air, Angers-Marcé (France) | |
![]() | Avia 15A | xxxx | Montagne Noire (Aude, France) | |
![]() | AVIA 40P | F-AZQP | Musée Régional de l'Air, Angers-Marcé (FR) | |
![]() | AVIA 40P | xxxx | Musée de l'Air et de l'Espace, Le Bourget (FR) | |
![]() | Avia 41-P | xxxx | Musée de l'Air et de l'Espace, Le Bourget, France | |
![]() | Aviafiber Canard 2FL | HB-3000 | Musée des Transports, Lucerne (CH) | |
![]() | Aviafiber Canard 2FL | HB-3002 | ||
![]() | Avialsa A-60 Fauconnet | F-AZVU | Montluçon-Guéret (France) | |
![]() | Avialsa A-60 Fauconnet | F-CDLC | Montbéliard (Franche-Comté, FR) | |
![]() | Avialsa A-60 Fauconnet | F-CCLI | ? | |
![]() | Avialsa A-60 Fauconnet | F-CDLZ | Association RSA, Haguenau (Alsace, France) | |
![]() | Avialsa A-60 Fauconnet | F-CCQK | CVV Roanne (Rhône-Alpes, FR) | |
![]() | Avialsa A-60 Fauconnet | F-CDFA | Biscarosse (Landes, FR) | |
![]() | Avialsa A-60 Fauconnet | F-CDNV | Biscarosse (Landes, FR) | |
![]() | Avialsa A-60 Fauconnet | F-CCVF | Challes les Eaux (FR) | |
![]() | Avialsa A-60 Fauconnet | F-CDVQ | Dinan (Côtes-d'Armor, FR) | |
![]() | Avialsa A-60 Fauconnet | F-CCLC | APPARAT, Montagne Noire (Aude, France) | |
![]() | Avialsa A-60 Fauconnet | F-CDLT | Montdauphin Saint-Crépin (FR) | |
![]() | Avialsa A-60 Fauconnet | F-CCVY | Chauvigny (FR) | |
![]() | Avialsa A-60 Fauconnet | F-CCPO | Fayence Tourrettes (FR) | |
![]() | Aviamilano A-3 | I-RAPP | Museo Volandia, Milano-Malpensa (IT) | |
![]() | Backstrom EPB-1A Flying Plank | N7634B | National Soaring Museum (USA) | |
![]() | Backstrom EPB-1A Flying Plank | xxxx | Australian Gliding Museum, Bacchus Marsch (Victoria, Australia) | |
![]() | Backstrom EPB-1C Flying Plank | N19C | National Soaring Museum (USA) | |
![]() | Backstrom WPB-1 Powered Plank | N20W3 | Air Power Museum at Blakesburg, Iowa (USA) | |
![]() | Bailey-Moyes Tempest | xxxx | Massey Air Museum, Massey Aerodrome, Eastern Shore, Maryland (USA) | |
![]() | Baker-Mcmillen Cadet II | G10265 | National Soaring Museum, Elmira (USA) | |
![]() | Baker-Mcmillen Cadet II | N10523 | USA | |
![]() | Ball RHB-1 | N2072B | Wings Over the Rockies Air and Space Museum, Denver (Colorado, USA) | |
![]() | Bange Azure Star | xxxx | Clifton, (Queensland, Australia) | |
![]() | Barros CB-1 Gaivota | PP-ZTZ | Belo Horizonte (BR) | |
![]() | Baynes Scud 1 | BGA 3922 | Gliding Heritage Centre (Lasham, UK) | |
![]() | BGC Zephyrus | VH-GHZ | Beaufort Gliding Club (Victoria, Australie) | |
![]() | Biot- Massia 1879 | xxxx | Musée de l'Air et de l'Espace, Le Bourget (France) | |
![]() | Birmingham Guild BG-135 | BGA 1741 | England | |
-- Photopack [] - Scale Soaring UK - 74 photos, 6.,30 Mo. - | ||||
![]() | Bölkow Phoebus | F-CDOO | Ploermel Loyat (FR) | |
![]() | Bölkow Phoebus | F-CDOK | Issoire Le Broc (Puy-de-Dôme, FR) | |
![]() | Bölkow Phoebus | D-2836 | Deutsches Museum, Oberschliesheim Munich (DE) | |
![]() | Bonomi BS-17 Allievo Cantù | xxxx | Museo storico dell'Aéronautica militare, Aeroporto Vigna di Valle (Italie) | |
![]() | Boulay-Menin BM-1 | F-CRRI | Musée Régional de l'Air, Angers-Marcé (France) | |
![]() | Bowlus 1-S-2100 Senior Albatross | G13763 | National Air and Space Museum (USA) | |
-- Photopack Éric Perrot [2011-10] - Forum Rétroplane - 18 photos, 3,1 Mo - | ||||
![]() | Bowlus 1-S-2100 Senior Albatross | NC219Y | National Soaring Museum, Elmira (USA) | |
-- Photopack Norbert Mosson [2006-01-15] - Retroplane.net - 30 photos - | ||||
![]() | Bowlus BA-100 Baby Albatross | NX28804 | National Soaring Museum, Elmira (USA) | |
-- Photopack Norbert Mosson [2006-01-15] - Retroplane.net - - | ||||
![]() | Bowlus BA-100 Baby Albatross | N25605 | The Museum of Flight, Seattle (USA) | |
![]() | Bowlus BA-100 Baby Albatross | NY18979 | National Air and Space Museum | |
-- Photopack Éric Perrot [10/2011] - Forum Rétroplane - 20 photos, 2,4 Mo - | ||||
![]() | Bowlus BA-100 Baby Albatross | NX-1266N | ||
![]() | Bowlus BA-100 Baby Albatross | xxxx | The Wings of History Museum, San Martin (CA, USA) | |
![]() | Bowlus BA-102 Two Place Baby Albatross | NX-33630 | National Soaring Museum (Elmira, USA) | |
-- Photopack Norbert Mosson [] - Retroplane.net - 11 photos - | ||||
![]() | Bowlus BS-100 Super Albatross | N64JJ | Southwest Soaring Museum, 918 Historic U.S. 66 Moriarty, NM 87035 (USA) | |
![]() | Bowlus BS-100 Super Albatross | N33658 | National Soaring Museum, Elmira (NY, USA) | |
![]() | Bowlus BS-100 Super Albatross | NR21739 | The Wings of History Museum, San Martin (CA, USA) | |
![]() | Bowlus SP-1 Paper Wing | 493 | San Diego Air and Space Museum, California, USA | |
![]() | Bowlus-Cocke Nighthawk | NC493 | Santa Monica Museum of Flight, California, USA | |
![]() | Bowlus-Nelson Dragonfly | xxxx | Smithsonian National Air & Space Museum | |
![]() | Bowlus-Nelson Dragonfly | N4ND | National Soaring Museum, Elmira, Washington D.C. (USA) | |
![]() | Bowlus-Nelson Dragonfly | N3?923 | Steven F. Udvar-Hazy Center, Dulles, Virginia (USA) ? | |
![]() | Bowlus-Nelson Dragonfly | CF-VFA | CMF - Canadian Museum of Flight, Langley (Vancouver, Canada) | |
![]() | Breguet Br-900 | F-AZQT | Poitiers-Biard (LFBI) (FR) | |
![]() | Breguet Br-900S | F-CABY | Saint-Seurin de Cadourne (Gironde, France) | |
![]() | Breguet Br-900S | F-CAAA | Musée de l'Air et de l'Espace, Le Bourget (FR) | |
![]() | Breguet Br-901 Mouette | F-CAJA | Musée de l'Air et de l'Espace, Le Bourget (FR) | |
![]() | Breguet Br-901S | F-CCCX | Paray-le-Monial (Saône-et-Loire , France) | |
-- Photopack Claude Lacombe [2005-10-25] - J2mcL-Planeurs - [63 photos] - | ||||
![]() | Breguet Br-901S | F-CCCP | Musée Régional de l'Air, Angers-Marcé (France) | |
![]() | Breguet Br-901S | F-CCCU | Moulins (Allier, FR) | |
![]() | Breguet Br-901S | F-CCCM | APPARAT - La Montagne Noire (FR) | |
![]() | Breguet Br-901S | F-CHRF | Clermont-Ferrand (FR) | |
![]() | Breguet Br-901S | F-CCCR | Bourges (FR) | |
![]() | Breguet Br-901S | F-CJCT | Aérodrome de Falaise Monts d'Eraine (14620 Damblainville, FR) | |
![]() | Breguet Br-901S | F-CCCY | Pontoise Cormeilles-en-Vexin (FR) | |
![]() | Breguet Br-901S | F-CCCL | Fayence (FR) | |
![]() | Breguet Br-901S1 | F-CCHO | Gap Tallard (FR) | |
![]() | Breguet Br-901S1 | F-CHRF | Issoire-Le Broc (Auvergne, FR) | |
![]() | Breguet Br-901S1 | F-CCGA | Bourges (FR) | |
![]() | Breguet Br-901S1 | F-CCGD | APPARAT, Montagne Noire (Aude, France) | |
![]() | Breguet Br-901S1 | F-CCGF | Fayence Tourrettes (FR) | |
![]() | Breguet Br-904 Nymphale | F-CCFZ | Montagne Noire (F-11200, Castelnaudary, France) | |
![]() | Breguet Br-904 Nymphale | F-CCFY | Montagne Noire (Aude, France) | |
![]() | Breguet Br-904 Nymphale | F-CCFM | Amicale Éric Nessler, La Ferté Alais (Essonne, France) | |
![]() | Breguet Br-904 Nymphale | xxxx | Aérodrome de Falaise Monts d'Eraine (14620 Damblainville, FR) | |
![]() | Breguet Br-904 Nymphale | F-CCFP | Pontoise Cormeilles-en-Vexin (FR) | |
![]() | Breguet Br-905 Fauvette | F-CCJM | Grenoble (FR) | |
-- Photopack Claude Lacombe [10/04/2009] - J2mcL-Planeurs - Pack 121 photos - | ||||
![]() | Breguet Br-905 Fauvette | F-AZGV | Montagne Noire (F-11200, Castelnaudary, France) | |
![]() | Breguet Br-905 Fauvette | BGA-2915 ESM | (UK) | |
-- Photopack Viktor Drzeniek [] - Scale Soaring UK - Pack 1 Mo, 44 photos - | ||||
![]() | Breguet Br-905 Fauvette | F-AZNV | Romorantin (FR) | |
![]() | Briegleb BG-06 | xxxx | USA | |
![]() | Briegleb BG-12 | N12RK | National Soaring Museum (Elmira, USA) | |
![]() | Briegleb BG-12 | OO-ZRV | Mohiville (BE) | |
![]() | Briegleb BG-12/16 | N 7438 | USA | |
![]() | Briegleb BG-12/16 | OO-ZRV | Chez son propriétaire (Belgique) | |
![]() | Broburn Wanderlust | xxxx | Berkshire Museum (Angleterre) | |
![]() | Bruce Zephyr | CF-RBS | Central Alberta Gliding Club, Innisfail (Canada) | |
![]() | Budig 1921 | xxxx | Deutsches Museum, Oberschließheim-München (DE) | |
![]() | Canard SCM | HB-2152 | ||
![]() | Canard SCM | HB-3004 | Ruppert Composites (Suisse) | |
![]() | Caproni A-15 Calif | I-VIZA | Museo dell'Aeronautica Gianni Caproni (Trento, IT) | |
![]() | Caproni A-21J Calif | N-21QCA | USA | |
![]() | Caproni A-21S Calif | OO-YHD | Belgique | |
-- Photopack ? [19/05/2006] - Forum Rétroplane - F-CCDI à Montaigu Saint-Georges [76 photos, 8,57 Mo] - | ||||
![]() | Caproni A-21S Calif | F-CALI | La Bâtie-Montsaléon (FR) | |
![]() | Carmam JP 15/34 | F-WRJB | Fayence, LFMF (FR) | |
![]() | Carmam JP 15/34 | F-CRAG | Narbonne-Vinassan (FR) | |
![]() | Carmam JP 15/34 | F-CRND | Bourg-en-Bresse Ceyzériat LFHS (France) | |
Carmam JP-15/36 | F-CETY | Moulins Montbeugny (Allier, FR) | ||
Carmam JP-15/36 | F-CETR | Mérignac (Bordeaux, France) | ||
Carmam JP-15/36 | F-CETL | Moulins Montbeugny (Allier, FR) | ||
Carmam JP-15/36 | F-CETG | Puivert (LFNW) (France) | ||
Carmam JP-15/36 | F-CETD | Pic Saint-Loup (France) | ||
Carmam JP-15/36 | F-CETI | Gap-Tallard (France) | ||
![]() | Carmam M-100S Mésange | F-CDKK | Montluçon-Guéret (FR) | |
-- Photopack Christian GUILLAUME (FR) [] - Rétroplane - 52 photos, 5,6 Mo - | ||||
![]() | Carmam M-100S Mésange | F-CCXR | Marmande-Virazeil | |
![]() | Carmam M-100S Mésange | F-CDKF | Moulins Montbeugny (Allier, FR) | |
![]() | Carmam M-100S Mésange | I-ALEB | Italia | |
![]() | Carmam M-100S Mésange | F-CCPI | Laval Entrammes (Mayenne, France) | |
![]() | Carmam M-100S Mésange | F-CCXJ | Paray-le-Monial (Saône-et-Loire , FR) | |
![]() | Carmam M-200 Foehn | F-CDHC | Amiens Glisy (FR) | |
![]() | Carmam M-200 Foehn | PH-1513 | Soesterberg ou Hilversum (?) (NL) | |
![]() | Carmam M-200 Foehn | F-CCXT | Sézanne Saint-Rémy (FR) | |
![]() | Carmam M-200 Foehn | F-CCXU | Epinal-Dogneville | |
![]() | Carmam M-200 Foehn | F-CCXX | Habsheim (Haut-Rhin, France) | |
![]() | Carmam M-200 Foehn | F-CDDU | Serres La Batie (Hautes-Alpes, France) | |
-- Photopack Beat Galliker [juillet 2008] - Rétroplane.net - Photos prises durant le Rally VGC 2008 à Wels (Autriche) - | ||||
![]() | Carmam M-200 Foehn | F-CDKN | Moulins Montbeugny (Allier, FR) | |
![]() | Carmam M-200 Foehn | N1031 | Vienna (Virginia, USA) | |
![]() | Carmam M-200 Foehn | F-CDHE | Aérodrome Moissac-Castelsarrasin (Tarn et Garonne, FR) | |
![]() | Cascade Kasperwing 180B | xxxx | Smithsonian National Air and Space Museum (USA) | |
![]() | Castel C-242 | xxxx | Musée de l'Air et de l'Espace, Le Bourget, France | |
![]() | Castel C-25S | F-CRBI | GPPA, Musée régional de l'Air, Angers-Marcé (France) | |
![]() | Castel C-25S | F-CRML | Amiens (France) | |
-- Photopack Marc Hecquet [avril 2012] - Forum Rétroplane - 45 photos de détails, 13,2 Mo. - | ||||
![]() | Castel C-25S | F-CRIN | Paray-le-Monial (France) | |
![]() | Castel C-25S | F-CRDQ | Limoges (France) | |
![]() | Castel C-25S | F-CRQF | Issoire (Puy-de-Dôme, FR) | |
![]() | Castel C-25S | F-CRHX | Châlon-en-Champagne Ecury-sur-Coole - LFQK (FR) | |
![]() | Castel C-25S | F-CRNK | Cuers-Pierrefeu (Var, France) | |
![]() | Castel C-25S | F-CRDZ | Bourges (Cher, FR) | |
![]() | Castel C-3010 | F-CREJ | Poitiers (FR) | |
-- Photopack Richard Plès (Bristol) [2013-05-09] - Forum Rétroplane - Photos prises lors du RNPA Dédale 2013 à Tours-Louroux (FR) - -- Photopack ClaudeL [2014-05-01] - J2mcL-Planeurs - pendant le RNPA Dédale 2014, à Belfort-Chaux (FR) - | ||||
![]() | Castel C-3010 | F-CRCR | Ailes Historiques du Rhin, Entzheim (FR) | |
![]() | Castel C-3010 | F-CRPC | Amiens Glisy (FR) | |
![]() | Castel C-3010 | F-CRDE | Paray le Monial, LFGN (FR) | |
![]() | Castel C-3010 | F-CRMG | Musée Régional de l'Air, Angers-Marcé (FR) | |
![]() | Castel C-3010 | F-CRNZ | Audincourt ? (Doubs, FR) | |
![]() | Castel C-301S Ailette | F-CBVG | Musée Régional de l'Air, Angers-Marcé (France) | |
![]() | Castel C-301S Ailette | F-CRJM | Amiens Glisy (Picardie, France) | |
![]() | Castel C-301S Ailette | F-CRMN | Fayence, LFMF (FR) | |
![]() | Castel C-301S Ailette | F-CBYM | Musée de l'Air et de l'Espace, Le Bourget (FR) | |
![]() | Castel C-301S Ailette | F-CRRC | Le Havre (?) | |
![]() | Castel C-301S Ailette | F-CRHY | Le Blanc (FR) | |
![]() | Castel C-301S Ailette | F-CRMZ | Club de Vol à Voile d'Orléans (FR) | |
![]() | Castel C-310P | F-CROD | La Bâtie Montsaléon (Hautes-Alpes, France) | |
![]() | Castel C-310P | F-CRJF | Musée Régional de l'Air, Angers-Marcé (FR) | |
![]() | Castel C-310P | F-CRMR | Ploermel Loyat (FR) | |
![]() | Castel C-310P | F-CRGU | Amicale Éric Nessler, La Ferté Alais (Essonne, France) | |
![]() | Castel C-310P | F-CROP | Cholet Roland Garros (FR) | |
![]() | Castel C-310P | F-CRDN | Condé Clecy (FR) | |
![]() | Castel C-311P | F-CBYE | Paray le Monial, LFGN (FR) | |
![]() | Castel-Mauboussin CM-08/13 Sylphe démotor... | F-CROI | APPARAT, Montagne Noire (France) | |
-- Photopack Sylvain Godbillot [] - Site de Sylvain Godbillot - Photos prises durant Aérorétromobile 2009 à la Montagne Noire. - | ||||
![]() | Castel-Mauboussin CM-08/15 | F-CABN | Musée Régional de l'Air, Angers-Marcé (France) | |
![]() | Castel-Mauboussin CM-08R13 Sylphe III | F-CRPY | Le Mans (France) | |
![]() | Caudron C-800 Épervier | F-CAHF | GPPA, Musée régional de l'Air, Angers-Marcé (France) | |
![]() | Caudron C-800 Épervier | F-CBKA | Musée régional de l'Air (GPPA, Angers-Marcé, France) | |
![]() | Caudron C-800 Épervier | F-CBAN | Montagne Noire | |
-- Photopack Sylvain Godbillot [2005] - Site de Sylvain Godbillot - Photo prises à la Montagne Noire, Aéro-Rétromobile 2005. - | ||||
![]() | Caudron C-800 Épervier | xxxx | Paray-le-Monial (France) | |
![]() | Caudron C-800 Épervier | F-CAGT | Fregeville (FR) | |
![]() | Caudron C-800 Épervier | F-CAEZ | Base de Louroux (Indre et Loire, France) | |
![]() | Caudron C-800 Épervier | PH-807 | Hilversum (NL) | |
![]() | Caudron C-800 Épervier | F-CAPF | Paray-le-Monial (FR) | |
![]() | Caudron C-800 Épervier | F-CBXF | Musée du Mas Palegry (Perpignan, France) | |
![]() | Caudron C-800 Épervier | F-CAZY | Musée de l'aviation de Melun-Villaroche (France) ? | |
![]() | Caudron C-801 | F-CBTD | Hilversum (NL) | |
![]() | Caudron C-801 | F-CBTE | Hilversum Airfield (Hollande) | |
![]() | Caudron C-801 | F-AYTK | Bourges (FR) | |
![]() | Cayley 1853 | BAPC.89 | Yorkshire Air Museum, Elvington York (UK) | |
![]() | Centrair C-101 Pégase | F-CGFU | Sainte Foy La Grande | |
![]() | Centrair C-101 Pégase | F-CHEY | AAPCA Fayence (FR) | |
![]() | Centrair C-101 Pégase | F-CGBP | Fontainebleau (FR) | |
![]() | Centrair C-101 Pégase | F-CGEU | Aérodrome de Falaise Monts d'Eraine (14620 Damblainville, FR) | |
![]() | Centrair SNC-34 Alliance | F-CIHG | Bordeaux Leognan Saucats (LFCS) | |
![]() | Centrair SNC-34 Alliance | F-CIHM | Puivert (France) (LFNW) | |
![]() | Cessna CG-2 | N178V | The Museum of Flight, Seattle, WA USA | |
![]() | Chanute 1904 | xxxx | Musée de l'Air et de l'Espace, Le Bourget (FR) | |
![]() | Chanute 1904 | xxxx | Flugwerft Schleißheim, Deutsches Museum, Obeschliessheim (München, DE) | |
![]() | Chanute-Herring 1896 | xxxx | New England Air Museum, Bradley International Airport in Windsor Locks, Connecticut (USA) | |
![]() | Chapeaux CH-19 | xxxx | Musée Régional de l'Air, Angers-Marcé (France) | |
![]() | Chapeaux Durand CXD-18 | F-CRRD | Musée régional de l'air d'Angers (GPPA) | |
![]() | Ciani EC 38/56 Urendo | I-AVMI | Milano (IT) | |
![]() | Ciani EC 38/56 Urendo | I-AVMM | Museo dell'aria e dello spazio of San Pelagio, Due Carrare (Padua, IT) | |
![]() | Ciani EC 39/58 Uribel B | OO-ZXZ | Antwerpen (BE) | |
![]() | Ciani EC 39/59 Uribel C | I-LEFA | ||
![]() | Ciani EC 40/62 Eventuale | I-CNVR (?) | Museo Volandia, Milano-Malpensa (Italie) | |
![]() | Cijan-Obad Orao | YU-4096 | Musée de l'aviation de Belgrade | |
![]() | Cinke | HA-4154 | Musée de Budapest | |
![]() | Clarke 1936 | xxxx | Royal Airforce Museum Hendon, London (Angleterre) | |
![]() | Clarke-Chanute 1910 | xxxx | Gliding Heritage Centre, Lasham Airfield (Hampshire, UK) | |
![]() | Colditz Cock | xxxx | Gliding Heritage Centre (Lasham, UK) | |
![]() | Condor 1991 | C-FGXN | Baldwin (Ontario, Canada) | |
Culk RC-1 Easy | OE-9244 | Österreichischen Luftfahrtmuseum Graz (Österreich) | ||
![]() | CVV 6 Canguro | MM 100006 | Museo Volandia, Milano-Malpensa (IT) | |
![]() | CVV-8 Bonaventura | I-DURI | Museo Volandia, Milano-Malpensa (Italia) | |
![]() | CVV-8 Bonaventura | xxxx | Musée de l'Air, Turin (Italie) | |
![]() | Czerwiński WWS-1 Salamandra | SP-8016 | Bezmiechowa (PL) | |
![]() | Czerwiński WWS-1 Salamandra | SP-322 | Musée de Cracovie (PL) | |
![]() | Czerwiński WWS-1 Salamandra | xxxx | Australian Gliding Museum, Australia | |
![]() | Czerwiński WWS-2 Żaba | SP 167 | Musée de Cracovie. | |
![]() | Czerwiński WWS-3 Delfin | OY-DYX | Danemark | |
![]() | Dehn Ring Wing | xxxx | Warrangatta Airworld Museum (Victoria, Australia) | |
![]() | DFS Habicht | D-6868 | Vaihingen (DE) | |
![]() | DFS Habicht | F-CAEX | Musée de l'Air et de l'Espace, Le Bourget (FR) | |
![]() | DFS Habicht | D-8002 | Deutsche Segelflugmuseum, Wasserkuppe (DE) | |
![]() | DFS Habicht | D-1901 | DE | |
![]() | DFS Kranich-II | PH-103 | Hollande | |
-- Photopack Vincent Besançon [VGC Angoulême 2006] - Rétroplane.net - 18 photos, 3 Mo - | ||||
![]() | DFS Kranich-II | xxxx | Deutsche Segelflugmuseum mit Modellflug Wasserkuppe, Allemagne | |
![]() | DFS Kranich-II | BGA-964 | Alleberg (SW) | |
![]() | DFS Olympia Meise | D-5618 | Deutsche Segelflugmuseum mit Modellflug Wasserkuppe, Allemagne | |
![]() | DFS Olympia Meise | HB-384 | ||
![]() | DFS Olympia Meise | OE-0124 | Musée Aviaticum Wiener Neustadt, Autriche | |
![]() | DFS Olympia Meise | OM-2188 | Aviadrome, Lelystad (NL) | |
